Logged offToll free : 1 888 344-4424FR
Logged offToll free : 1 888 344-4424FR
| Lathe Bur | |||
| Code | Shape | Head size (mm) | Image | 
| MET3131201 | A1/2 - Taper | 26 x 13 x 6 |  | 
| MET3133801 | A3/8 - Taper | 19 x 10 x 5 | |
| MET3131202 | B1/2 - Cone | 32 x 13 x 7 |  | 
| MET3133802 | B3/8 - Cone | 30 x 10 x 4 | |
| MET3131203 | C1/2 - Flame | 26 x 13 x 3 |  | 
| MET3133903 | C3/8 - Flame | 20 x 10 x 2 | |
| MET3131204 | D1/2 - Egg | 23 x 13 |  | 
| MET3133804 | D3/8 - Egg | 16 x 10 | |
| MET3131205 | E1/2 - Cylinder | 26 x 13 |  | 
| MET3133805 | E3/8 - Cylinder | 20 x 10 | |
Receive our news and promotionnal offers
© 2025 DenPlus Inc. | Copyright | Conception Web : ViGlob
